PolDoor Open tournament – date and starting time for each player.

9 :00 AM Groups Saturday 6-10-2023
1 910 Victor Cernei (910) 276065
2 886 John Schwartz (886) 1179072
3 870 Praghadeesh Karthikeyan (870) 264329
4 865 Artem Yushko (865) 276272
5 843 John Chan (843) 1167475
6 838 Dmytro Shevchuk (838) 1179758
7 831 Ginne Abhijai (831) 1179754
8 824 Lingyue Wang (824) 270949
9 817 Raja Pitchumani (817) 1177391
10 797 Alexander Jackiewicz (797) 276016
11 720 Irene Leong (720) 1175628
12 720 Quinton Smith (720) 223248
13 714 Katy Lee (714) 224029
14 639 Walker Bennett (639) 276020
15 626 Kaavya Raja (626) 1177392
16 602 Zaahir Remtula (602) 1179757
17 587 Pasang Sherpa (587) 1179073
18 568 Damian Serafym (568) 271210
19 533 Gaurkeshav Padmanaban (533) 271890
20 319 Siva Padman (319) 1177589
21 276 Sampriti Magesh Meena (276) 1177595
22 266 Cristina Iosup (266) 1179755
23 0 Ethan Chen (0) 888308
24 0 Mahie Sibal (0) 888302
2:00 PM Groups Saturday 6-10-2023
1 1407 Medison Chao (1407) 92066
2 1405 Iliyaan Remtula (1405) 94255
3 1372 Roshan Patel (1372) 1165395
4 1337 Zhivko Kuspov (1337) 1168142
5 1328 Kung Chao (1328) 94049
6 1300 Gilbert Lifton (1300 est) 277017
7 1298 Ujan Banerjee (1298) 264326
8 1277 Emilian Sabau (1277) 86583
9 1271 Robert Chakrabarty (1271) 57238
10 1187 Stefan Lechner (1187) 1179750
11 1144 Adam Dziurkiewicz (1144) 278358
12 1114 Jiahan Jiang (1114) 270995
13 1100 Ting-Han Lin (1100 est) 888304
14 1096 Sophie Sharon (1096) 229363
15 1087 Amanda Pinto (1087) 1177597
16 1078 Vasco Xu (1078) 264817
17 1062 Karthikeyan Thukkaram (1062) 94138
18 1059 Miles Cushing (1059) 94960
19 1023 Gheorge Platon (1023) 276066
20 1022 Reese Ramos (1022) 278323
21 1000 Ryan Wang (1000 est ) 888310
22 968 Abel Hsueh (968) 1178671
23 957 Randy Pichler (957) 277493
24 950 Matthew Dziurkiewicz (950) 276240
9 :00 AM Groups Sunday 6-11-2023
1 1808 Anujay Gupta (1808) 230859
2 1795 Shaikh Ali (1795) 221421
3 1775 Eric To (1775) 219359
4 1699 Ahmed Tohami (1699 est) 888303
5 1696 Andrzej Pszczolinski (1696) 1177594
6 1660 Robert Zelechowski (1660 est) 888306
7 1636 Veer Panchal (1636) 96231
8 1584 Lyubomyr Levytskyy (1584) 1177379
9 1558 Ryan Mahoney (1558) 72369
10 1550 Jiao Jeffrey (1550) 1176801
11 1549 Andrzej Cholowicz (1549) 78049
12 1549 James Brazelton (1549) 231258
13 1540 Roie Arnet (1540 est) 888307
14 1539 Sabarish Rajaraman (1539) 1172172
15 1528 Kelvin Lee (1528) 216968
16 1503 Miroslaw Lepa (1503) 1176802
17 1499 Nolan Adams (1499) 1173656
18 1471 Jim Gableman (1471) 82695
19 1459 Ivan Zabolotovskyi (1459) 1179752
20 1443 Sameer Komoravolu (1443) 268277
21 1440 Viktor Zrobok (1440 est) 888305
22 1430 Marian Janicki (1430) 214467
23 1410 Jack Lekarczyk (1410) 1179749
24 1386 Mike Grassel (1386) 1165202
2:00 PM Groups Sunday 6-11-2023
1 2320 Igor Falchuk (2320) 95008
2 2264 Janusz Franeczek (2264) 26185
3 2197 Hamza Godil (2197) 266888
4 2191 Marcin Kurcz (2191) 72817
5 2174 Amina Batkhuyag (2174) 220298
6 2120 Leon Li (2120) 14682
7 2097 Khang Nguyen (2097) 266870
8 2094 Ejaz Shah (2094) 63361
9 2071 Tsetsen Batkhuyag (2071) 220297
10 2040 Mohamad Alzein (2040) 215073
11 2038 Aziza Abdrafikova (2038) 277959
12 2033 Pramel Patel (2033) 50389
13 2031 Tim Stoyanov (2031) 265072
14 2007 Mauricio Higuera (2007) 92041
15 1991 Jiawen (john) Bian (1991) 17048
16 1933 Tshering Sherpa (1933) 81209
17 1915 Justin To (1915) 220356
18 1900 Zhi Li (1900 est) 888301
19 1887 Joan Ramirez (1887) 1178669
20 1887 Aurimas Zemaitaitis (1887) 216168
21 1870 Nathan To (1870) 221939
22 1868 Andrzej Kozan (1868) 276119
23 1858 Craig Osikowicz (1858) 266436
24 1833 Omprakash Kuppurajah (1833) 30868

 

TableTennisChicago.com © 2015 Frontier Theme